| Global Up Time Monitoring Service | Free Trial | Free | Business | Corporate | Standard | Web Host |
| Monitored Items | 1 | 2 | 5 | 15 | Unlimited | 25 |
| Monitoring Frequencies | Free Trial | Free | Business | Corporate | Standard | Web Host |
| 30 Minutes to 4 Hours | $249.00 | |||||
| 20 Minutes to 4 Hours | $584.00 | |||||
| 15 Minutes to 4 Hours | $779.00 | |||||
| 5 Minutes to 4 Hours | ||||||
| 1 Minute to 4 Hours | ||||||
| Alerting Options | Free Trial | Free | Business | Corporate | Standard | Web Host |
| Email Enabled Devices | ||||||
| IM | ||||||
| Pagers $.25 per toll ** | ||||||
| Alpha Numeric Page $.25 per toll ** | ||||||
| Phone $0.25 per call US only | ||||||
| Monitoring Protocols | Free Trial | Free | Business | Corporate | Standard | Web Host |
| Basic HTTP/S Monitoring | ||||||
| Full Page HTTP/S Monitoring | ||||||
| Ping - ICMP Check | ||||||
| FTP | ||||||
| DNS | ||||||
| Telnet | ||||||
| POP 3 | ||||||
| IMAP | ||||||
| SMTP | ||||||
| Port Availability | ||||||
| Port Security | ||||||
| SOAP | ||||||
| Transaction Monitoring | ||||||
| Advanced Service Features | Free Trial | Free | Business | Corporate | Standard | Web Host |
| False Alert Reduction | ||||||
| User Adjustable Port Numbers | ||||||
| User Defined Escalation Procedures | ||||||
| Multi-POP Monitoring # | ||||||
| Daily Monitoring Reports | ||||||
| Weekly Monitoring Reports | ||||||
| Monthly Monitoring Reports | ||||||
| Downloadable Monitoring Logs | ||||||
| Historical Monitoring Logs | ||||||
| Downtime Charts | ||||||
| Response Time Charts | ||||||
| User Defined Downtime Scheduling | ||||||
| Extras | Free Trial | Free | Business | Corporate | Standard | Web Host |
| Free Tech Support | ||||||
| Free Port Scanning Software | ||||||
| Free Network Monitoring Software | ||||||
| Price Choose your package -> | Free Trial | Link to Our Site *** | $159.00 * per year | $954.00 * per year | Variable by Usage | Choose Link Above |
*Paid in advance, if you exceed the number of monitored items or allowed monitoring frequency you will be billed for the additional service at our standard rates. Account will be activated as soon as payment clears. Account information will be sent to supplied email address.
**We have many pager systems on file that will have no charges per call. You will be able to see all of the free pager systems when you sign in to your account.
***Link must be from qualifying site, No site allowed with material that is inappropriate for minors. When you sign up you must send us an email with your account user name or account number along with the URL where our link can be found. We reserve the right to refuse any link or provide any site with free service. You may use one of the links found here.
# Multi-POP Monitoring $4.95 per month per location.